mrkt Talent · Salary Guide · Updated April 2026
Real salary benchmarks for marketing and product management roles across Australia - broken down by industry, seniority, and city. Built from 200+ survey responses.
Last updated: April 2026 · Based on 200+ survey responses, advertised roles, and independent benchmark data
The market took a hit over the last two years - but it's returning. Here's what the data tells us heading into 2025/26.
All salaries are base salary AUD, exclusive of superannuation, bonus, and benefits. Low = entry-level for the role, Mid = average market rate, High = senior/specialist.
| Role | Experience | Low | Mid (avg) | High |
|---|---|---|---|---|
| CMO | 15–20+ yrs | $220,000 | $280,000 | $450,000+ |
| Head of Marketing / Marketing Director | 15–20+ yrs | $180,000 | $250,000 | $330,000 |
| Head of Communications | 10–15+ yrs | $170,000 | $230,000 | $270,000 |
| Head of Content / Brand / Creative | 15+ yrs | $160,000 | $180,000 | $250,000 |
| Senior Marketing Manager | 7+ yrs | $140,000 | $150,000 | $180,000 |
| Marketing Manager | 5+ yrs | $120,000 | $140,000 | $160,000 |
| Content Marketing Manager | 7+ yrs | $130,000 | $150,000 | $190,000 |
| Lifecycle / CRM Marketing Manager | 7+ yrs | $120,000 | $135,000 | $160,000 |
| Communications Manager | 3+ yrs | $100,000 | $120,000 | $140,000 |
| Marketing Specialist | <10 yrs | $90,000 | $110,000 | $130,000 |
| Marketing Coordinator | <5 yrs | $70,000 | $85,000 | $95,000 |
| Role | Experience | Low | Mid (avg) | High |
|---|---|---|---|---|
| CMO | 15–20+ yrs | $270,000 | $380,000 | $450,000+ |
| Head of Marketing / Marketing Director | 15–20+ yrs | $180,000 | $270,000 | $330,000 |
| Head of Growth / Demand Gen | 10–15+ yrs | $170,000 | $230,000 | $270,000 |
| Head of ABM | 10–15+ yrs | $170,000 | $220,000 | $270,000 |
| Head of Product Marketing | 10–15+ yrs | $160,000 | $190,000 | $220,000 |
| Senior Product Marketing Manager | 10–15+ yrs | $140,000 | $170,000 | $190,000 |
| Senior Marketing Manager | 10–15+ yrs | $130,000 | $150,000 | $180,000 |
| Demand Generation / Growth Marketing Manager | 7+ yrs | $120,000 | $140,000 | $160,000 |
| Product Marketing Manager | <10 yrs | $120,000 | $150,000 | $180,000 |
| Marketing Specialist | <10 yrs | $90,000 | $110,000 | $130,000 |
| Marketing Coordinator | <5 yrs | $60,000 | $80,000 | $100,000 |
| Role | Experience | Low | Mid (avg) | High |
|---|---|---|---|---|
| CMO | 15–20+ yrs | $220,000 | $380,000 | $500,000+ |
| Head of Marketing | 15–20+ yrs | $180,000 | $270,000 | $330,000 |
| Head of Customer / Personalised Marketing | 10–15+ yrs | $170,000 | $220,000 | $270,000 |
| Head of Acquisition | 10–15+ yrs | $170,000 | $230,000 | $270,000 |
| Head of MarTech / Automation | 10–15+ yrs | $180,000 | $200,000 | $250,000 |
| Senior Marketing Manager | 10–15+ yrs | $130,000 | $150,000 | $180,000 |
| Customer / CRM Marketing Manager | 7+ yrs | $120,000 | $150,000 | $180,000 |
| Content Marketing Manager | 5+ yrs | $130,000 | $150,000 | $190,000 |
| Performance Marketing Manager | 5–15 yrs | $120,000 | $140,000 | $180,000 |
| Marketing Specialist | <10 yrs | $90,000 | $110,000 | $130,000 |
| Marketing Coordinator | <5 yrs | $60,000 | $75,000 | $100,000 |
| Role | Experience | Low | Mid (avg) | High |
|---|---|---|---|---|
| CMO | 15–20+ yrs | $250,000 | $320,000 | $350,000+ |
| Head of Marketing / Marketing Director | 15–20+ yrs | $160,000 | $220,000 | $250,000 |
| Head of eCommerce | 10–15+ yrs | $150,000 | $185,000 | $270,000 |
| Head of Brand | 10–15+ yrs | $160,000 | $180,000 | $220,000 |
| Head of Performance | 15+ yrs | $160,000 | $180,000 | $220,000 |
| Senior Marketing Manager | 10–15+ yrs | $130,000 | $150,000 | $180,000 |
| Performance Marketing Manager | 5+ yrs | $120,000 | $140,000 | $160,000 |
| eCommerce Manager | 7–15+ yrs | $120,000 | $130,000 | $150,000 |
| Social Media Manager | 5–15 yrs | $120,000 | $140,000 | $160,000 |
| Marketing Specialist | <10 yrs | $90,000 | $110,000 | $130,000 |
| Marketing Coordinator | <5 yrs | $65,000 | $70,000 | $80,000 |
| Role | Experience | Low | Mid (avg) | High |
|---|---|---|---|---|
| CMO | 15–20+ yrs | $270,000 | $380,000 | $450,000+ |
| Head of Marketing / Marketing Director | 15–20+ yrs | $180,000 | $270,000 | $330,000 |
| Head of Brand / Content / Communications | 10–15+ yrs | $150,000 | $160,000 | $240,000 |
| Marketing Ops / MarTech Lead | 15+ yrs | $140,000 | $160,000 | $170,000 |
| Senior Marketing Manager | 10–15+ yrs | $130,000 | $150,000 | $180,000 |
| Communications / PR Manager | 5–15+ yrs | $130,000 | $140,000 | $180,000 |
| Marketing / Business Development Manager | <10 yrs | $120,000 | $130,000 | $160,000 |
| Event Manager | 2–20+ yrs | $80,000 | $110,000 | $150,000 |
| Marketing Specialist | <10 yrs | $90,000 | $110,000 | $130,000 |
| Marketing Coordinator | <5 yrs | $65,000 | $80,000 | $95,000 |
All figures are base salary AUD, exclusive of superannuation, bonus, and non-monetary benefits. Data sourced from 200+ survey responses, advertised roles, and independent benchmark reports.
Where you're based - and where you're hiring - has a meaningful impact on salary expectations. Sydney consistently commands a premium of 10–15% above Melbourne for comparable roles, with Brisbane trending up as more businesses expand northward.
Sydney commands a 10–15% premium vs national average, driven by financial services and tech sector demand.
Melbourne is Australia's second-largest marketing market, with strong demand in retail, professional services, and fintech.
Brisbane salaries are trending up as interstate migration and business expansion increase demand for senior marketing talent.
The trends, motivations, and expectations shaping marketing hiring in Australia right now.
Strong competition for candidates who combine CRM and performance growth expertise. Salaries trending up across all industries.
Surge in demand across B2B and consumer - especially those who can integrate AI into content workflows. Scarcity is pushing salaries higher.
Growing need for marketers who can translate technical product features into customer-led propositions. High demand in Tech/SaaS and Banking.
The average marketing salary in Australia varies significantly by role, seniority, and industry. A Marketing Coordinator typically earns $70,000–$95,000, a Marketing Manager $120,000–$160,000, and a Senior Marketing Manager $140,000–$180,000. At the leadership level, a Head of Marketing or Marketing Director earns $180,000–$330,000, and a CMO can earn $220,000–$450,000+.
These figures are base salary only and exclude superannuation, bonus, and benefits. Sydney roles typically command a 10–15% premium above national averages.
A Marketing Manager in Australia typically earns between $120,000 and $160,000 base salary, with an average of around $140,000. In Sydney the range is $130,000–$170,000, in Melbourne $120,000–$160,000, and in Brisbane $110,000–$150,000.
Industry also plays a significant role - Tech/SaaS and Banking typically pay at the higher end, while Retail and Professional Services sit slightly lower.
A CMO (Chief Marketing Officer) in Australia earns between $220,000 and $450,000+ base salary depending on industry, company size, and location. In Tech/SaaS and Banking the average sits around $380,000, while in Retail and Professional Services the average is closer to $280,000–$320,000.
Total remuneration including bonus, equity, and benefits can significantly exceed these base figures, particularly in publicly listed companies and high-growth tech businesses.
Yes - Sydney marketing salaries are typically 10–15% higher than Melbourne for comparable roles. This is largely driven by the concentration of financial services, fintech, and enterprise tech businesses in Sydney, which tend to pay at the top of the market.
Brisbane is the fastest-growing market, with salaries trending upward as businesses expand northward and interstate migration continues to bring senior talent into the market.
AI and Analytics is the number one in-demand skill by a significant margin, followed by Product Marketing, Demand Generation, Social Media / Influencer marketing, and Leadership. Candidates who can combine data analysis with strategic marketing thinking are commanding the strongest salaries and attracting the most competition from employers.
All salary figures in this guide are base salary only and are exclusive of superannuation, bonus, and non-monetary benefits. When comparing job offers or benchmarking your salary, make sure you're comparing like for like - some roles are advertised as "package" (inclusive of super) while others quote base salary only.
Use this guide as a starting benchmark, then factor in your industry, city, years of experience, team size, and specialist skills. If your salary is below the mid-range for your role and industry, it may be worth having a conversation with your employer - or exploring the market.
For a personalised benchmark conversation, get in touch with mrkt Talent. We speak to hundreds of marketing professionals every year and can give you a real-time view of what the market is paying for your specific profile.
Download the complete mrkt Talent Salary & Market Insights Report 2025/26 - including full industry breakdowns, employer recommendations, and candidate advice.
Download the full reportWe speak to hundreds of marketing professionals every year. Get in touch for a real-time view of what the market is paying for your role.